Rodeo Results
2025 Results
All-around cowboy: Austin Hurlburt, $4,019, tie-down roping and steer wrestling.
Bareback Riding – Top 3 in 2025 |
||
| 1. Clay Jorgenson (ND) | 86.0 points | $3,983 |
| 2. Kashton Ford (SD) | 84.5 points | $3,054 |
| 3. Carson Hildre (ND) | 84.0 points | $1,859 |
Saddle Bronc Riding – Top 3 in 2025 |
||
| 1. Zachary Dallas (NM) | 87.5 points | $3,722 |
| 1. Skinny Parsons (TX) | 84.5 points | $2,854 |
| 3. Isaac Diaz (TX) | 82.5 points | $2,109 |
Bull Riding- Top 3 in 2025 |
||
| 1. Jestyn Woodward (SD) | 87.0 points | $5,118 |
| 2. Tucker Mertens (SD) | 86.5 points | $4,188 |
| 3. Colton Byram (KS) | 83.5 points | $4,291 |
Tie-Down Roping – Top 3 in 2025 |
||
| 1. Dalton Porch (SD) | 10.0 seconds | $2,627 |
| 2. Paden Belkham (SD) | 12.4 seconds | $2,284 |
| 3. Pepper Rhyne (CO) | 12.5 seconds | $1,770 |
Steer Wrestling – Top 3 in 2025 |
||
| 1. Austin Hurlburt (NE) | 4.9 seconds | $2,248 |
| 2. Payden Strahan (IL) | 5.4 seconds | $1,955 |
| 3. Chance Grill (SD) | 5.6 seconds | $1,662 |
Team Roping – Top 3 in 2025 |
||
| 1. Sage Burress/Tyan Johnson (SD) | 5.1 seconds | $2,721/ea. |
| 2. Trey Frank/Jace Steenhoek (MO) | 5.2 seconds | $2,240/ea. |
| 2. Rylee Mills (MO)/Jordan Reynolds (IA) | 5.2 seconds | $2,240/ea. |
Barrel Racing – Top 3 in 2023 |
||
| 1. Jessica Routier (SD) | 16.78 seconds | $2,741 |
| 2. Rhonda Casey (IN) | 16.82 seconds | $2,330 |
| 3. Hallie Moore (SD) | 16.91 seconds | $1,919 |
2024 Results
All-around cowboy: Billy Boldon, $3,127, tie-down roping and steer wrestling.
Bareback Riding – Top 3 in 2024 |
||
| 1. Nick Pelke (WI) | 86.5 points | $3,983 |
| 2. Cooper Filipek (SD) | 84.5 points | $3,054 |
| 3. Kyle Bloomquist (MN) | 82.0 points | $2,257 |
Saddle Bronc Riding – Top 3 in 2024 |
||
| 1. Parker Fleet (TX) | 87.5 points | $3,462 |
| 1. Kash Deal (SD) | 87.5 points | $3,462 |
| 3. Logan Cook (TX) | 84.0 points | $2,221 |
Bull Riding- Top 3 in 2024 |
||
| 1. Thayne Elshere (SD) | 90.0 points | $4,033 |
| 2. Riggin Shippy (SD) | 88.0 points | $3,092 |
| 3. Hawk Whitt (WY) | 85.0 points | $2,285 |
Tie-Down Roping – Top 3 in 2024 |
||
| 1. Jason Schaffer (MT) | 10.6 seconds | $2,854 |
| 2. Brock Belkham (SD) | 10.8 seconds | $2,482 |
| 3. Billy Boldon (SD) | 11.3 seconds | $2,109 |
Steer Wrestling – Top 3 in 2024 |
||
| 1. Joe Nelson (ND) | 4.3 seconds | $2,465 |
| 2. Jayce Doan (ND) | 4.8 seconds | $2,143 |
| 3. Justin Dahl (ND) | 5.0 seconds | $1,822 |
Team Roping – Top 3 in 2024 |
||
| 1. Josh Patton (TX) Billy Bob Brown (TX) |
4.9 seconds | $2,561/ea. |
| 1. Logan Schlinz (SD) Payton Pirrung (SD) |
4.9 seconds | $2,561/ea. |
| 3. Shay Dixon Carroll (TX) Jace Helton (TX) |
5.2 seconds | $2,080/ea. |
Barrel Racing – Top 3 in 2023 |
||
| 1. Molly Otto (ND) | 16.09 seconds | $2,948 |
| 2. Kristen Zancanella (SD) | 16.32 seconds | $2,506 |
| 3. Morgan Addison (XX) | 16.51 seconds | $2,063 |
2023 Results
Bareback Riding – Top 3 in 2023 |
||
| 1. Ben Kramer (ND) | 85.5 points | $3,948 |
| 2. Bodee Lammers (TX) | 83.5 points | $3,027 |
| 3. Jacob Raine (TN) | 82.0 points | $2,237 |
Saddle Bronc Riding – Top 3 in 2023 |
||
| 1. Gus Gaillard (TX) | 86.0 points | $4,033 |
| 2. Ryder Sanford (LA) | 85.0 points | $3,092 |
| 3/4. Isaac Diaz (TX) | 84.0 points | $1,882 |
| 3/4. Wade Sundell (IA) | 84.0 points | $1,882 |
Bull Riding – Top 3 in 2023 |
||
| 1. Nick Emerson (KS) | 91.0 points | $4,622 |
| 2/3. Caden Bunch (OK) | 86.0 points | $3,081 |
| 2/3. Tristen Hutchings (ID) | 86.0 points | $3,081 |
Tie-Down Roping – Top 3 in 2023 |
||
| 1. Rance Johnson (SD) | 10.5 seconds | $2,681 |
| 2. Chance Oftedahl (MN) | 10.6 seconds | $2,331 |
| 3/4. Chandler Comfort (SD) | 11.0 seconds | $1,807 |
| 3/4. Ty Moser (SD) | 11.0 seconds | $1,807 |
Steer Wrestling – Top 3 in 2023 |
||
| 1. Cameron Morman (ND) | 5.3 seconds | $2,357 |
| 2. Logan Lemmel (SD) | 6.3 seconds | $2,049 |
| 3. Tyler Byrne (SD) | 6.9 seconds | $1,742 |
Team Roping – Top 3 in 2023 |
||
| 1. Trent Vaught (AR) Blaine Turner (AR) |
5.5 seconds | $3,012/ea. |
| 2. Cody Reed (AR) Jace McDaniel (AR) |
5.8 seconds | $2,658/ea. |
| 3. Andrew Ward (OK) Buddy Hawkins II (TX) |
5.9 seconds | $2,303/ea. |
Barrel Racing – Top 3 in 2023 |
||
| 1. Ronda Casey (IN) | 16.67 seconds | $2,224 |
| 2. Emily Griffin (KS) | 16.69 seconds | $1,890 |
| 3. Molly Otto (ND) | 16.70 seconds | $1,557 |
2022 Results
Bareback Riding – Top 3 in 2022 |
||
| 1. Shane O’Connell (SD) | 86.0 points | $1,906 |
| 2. Ty Breuer (ND) | 83.0 points | $1,461 |
| 3. Ben Kramer (ND) | 82.0 points | $1,080 |
Saddle Bronc Riding – Top 3 in 2022 |
||
| 1. Cole Elshere (SD) | 84.5 points | $2,470 |
| 2. Cree Minkoff (MT) | 83.0 points | $1,893 |
| 3/4/5/6. Kash Deal (SD) | 82.0 points | $724 |
| 3/4/5/6. Taygen Schuelke (SD) | 82.0 points | $724 |
| 3/4/5/6. Dusty Hausauer (ND) | 82.0 points | $724 |
| 3/4/5/6. Cash Wilson (SD) | 82.0 points | $724 |
| 3/4/5/6. Brand J Morgan (MT) | 82.0 points | $724 |
Bull Riding – Top 3 in 2022 |
||
| 1.Dakota Arnold Warnken (IN) | 85.5 points | $2,791 |
| 2. Riggin L Shippy (SD) | 83.0 points | $2,180 |
| 3/4. Casey Roberts (AL) | 82.5 points | $1,302 |
| 3/4. Wade Berg (ND) | 82.5 points | $1,302 |
Tie-Down Roping – Top 3 in 2022 |
||
| 1. Zack Kirkpatrick (TX) | 9.0 seconds | $2,482 |
| 2. Rance Marshall Johnson (SD) | 9.3 seconds | $2,221 |
| 3. Treg Schaack (SD) | 9.4 seconds | $1,959 |
Steer Wrestling – Top 3 in 2022 |
||
| 1. Jake Kraupie (NE) | 4.4 seconds | $2,291 |
| 2. Billy Boldon (SD) | 4.7 seconds | $2,143 |
| 3. Wade Steffen (IL) | 5.0 seconds | $1,821 |
Team Roping – Top 3 in 2022 |
||
|
1. Bubba Buckaloo (OK) |
4.3 seconds | $3,406/ea. |
|
2. Clay Ullery (AB) |
4.4 seconds | $3,048/ea. |
| 3. Jade Schmidt (SD) Jade Nelson (SD) |
4.9 seconds | $2,689/ea. |
Barrel Racing – Top 3 in 2022 |
||
| 1/2. Lakken Bice (ND) | 16.02 seconds | $2,182 |
| 1/2. Jessica Routier (SD) | 16.02 seconds | $2,182 |
| 3. Sherry Cervi (AZ) | 16.06 seconds | $1,651 |
2021 Results
Bareback Riding – Top 3 in 2021 |
||
| 1. Clay Jorgenson (ND) | 87.0 points Dakota Rodeo’s On the River | $1,979 |
| 2. Tanner Aus (MN) | 83.5 points | $1,523 |
| 3. Nick Pelka (WI) | 78.0 points | $1,133 |
Saddle Bronc Riding – Top 3 in 2021 |
||
| 1. Jade Blackwell (SD) | 85.5 points Dakota Rodeo’s Bridal Shower | $2,569 |
| 2. Brady Hill (SD) | 84.5 points | $1,963 |
| 3. Lane Schuelke (SD) | 83.0 points | $1,450 |
Bull Riding – Top 3 in 2021 |
||
| 1. Levi Michael Berends (MN) | 88.0 points Sutton Rodeo’s Grey Mouse | $2,820 |
| 2. Dakota L. Nye (IA) | 81.0 points | $2,162 |
| 3. M. Moody/ D. Wright/D.Fugate/Schmidt | 80.5 points (4-way tie) | $940/4 |
Tie-Down Roping – Top 3 in 2021 |
||
| 1. Cody Huber (IA) | 8.8 seconds | $2,830 |
| 2. Jason Vohs (ND) | 9.0 seconds | $2,532 |
| 3. Blake Ash /Cody James | 9.1 seconds | $2,085 |
Steer Wrestling – Top 3 in 2021 |
||
| 1. Garrett Stevens (WI) | 4.9 seconds | $2,291 |
| 2. R. Reiss (ND)/J.Richardson (NE) | 5.0 seconds (2-way tie) | $1,843/2 |
| 3. Joe Wilson (SD) | 5.1 seconds | $1,394 |
Team Roping – Top 3 in 2021 |
||
| 1. Reno Cash S./Pace Blanchard | 4.2 seconds | $3,647/ea. |
| 2. Curry Kirchner/Austin Rogers | 4.5 seconds (tie) | $3,071/ea. |
| 3. Clay Ullery/Matt Zancanella | 4.5 seconds (tie) | $3,071/ea. |
Barrel Racing – Top 3 in 2021 |
||
| 1. Kristen Zancanella (SD) | 16.17 seconds | $2,393 |
| 2. Molly Otto (ND) | 16.18 seconds | $2,034 |
| 3. Abby Hepper (ND) | 16.29 seconds | $1,675 |
Crystal Springs Rodeo Total Payoff $
* all totals include ground money
2019 Results (No results for 2020)
Bareback Riding |
||
| 1. Jake Brown | 81.0 points Sutton Rodeos’ Gangster | $2,064 |
| 2. Yance Day | 80.5 points | $1,583 |
| 3. Nate McFadden | 78.5 points | $1,170 |
| 4. Ty Breuer | 78.0 points | $619 |
| 4. Zach Hibler | 78.0 points | $619 |
| 6. Trey Moore III | 75.5 points | $344 |
| 7. Kyle Bloomquist | 74.0 points | $275 |
| 8. Jamie Howlett | 69.0 points | $103 |
| 8. Tucker Zingg | 69.0 points | $103 |
Steer Wrestling |
||
| 1. Talon Roseland | 5.3 seconds | $2,443 |
| 2. Kody Woodward | 5.4 seconds | $2,124 |
| 3. Eli Lord | 6.2 seconds | $1,806 |
| 4. Reed Kraeger | 6.7 seconds | $1,487 |
| 5. Jeff Miller | 7.2 seconds | $1,168 |
| 6. Taylor Davis | 7.3 seconds | $690 |
| 6. Jon Ragatz | 7.3 seconds | $690 |
| 8. Brent Woodward | 7.7 seconds | $212 |
Team Roping |
||
| 1. Jr. Dees / Lane Siggins | 5.3 seconds | $3,126/ea. |
| 2. Brandon Webb / Kollin VonAhn | 5.9 seconds | $2,797/ea. |
| 3. Eli Lord / Cash Hetzel | 6.1 seconds | $2,468/ea. |
| 4. Jon Peterson / Trae Smith | 6.4 seconds | $2,139/ea. |
| 5. Zach Kilgus / Jake Edwards | 6.6 seconds | $1,810/ea. |
| 6. Travis Whitlow / Tanner Luttrell | 6.9 seconds | $1,481/ea. |
| 7. J.B. Lord / Jake Beard | 7.1 seconds | $987/ea. |
| 7. Cole Morgan / Joe Day | 7.1 seconds | $987/ea. |
| 9. Cole Peterson / Chase Peterson | 8.8 seconds | $494/ea. |
| 10. Tucker Dale / Chad Ystaas | 9.1 seconds | $165/ea. |
Saddle Bronc Riding |
||
| 1. Jacob Lewis | 90.5 points Sutton Rodeos’ Prom Night | $2,606 |
| 2. Jade Blackwell | 89.0 points | $1,998 |
| 3. Riggin Smith | 87.0 points | $1,477 |
| 4. Byron Gilliland | 85.5 points | $955 |
| 5. Toby Collins | 85.0 points | $608 |
| 6. Dawson Jandreau | 84.5 points | $391 |
| 6. Tate Thybo | 84.5 points | $391 |
| 8. Jeremy Meeks | 83.0 points | $261 |
Tie-Down Roping |
||
| 1. Trey Young | 9.5 seconds | $2,227 |
| 2. Ty Milleson | 9.6 seconds | $1,936 |
| 3. Ike Fontenot | 9.8 seconds | $1,646 |
| 4. Justin Thigpen | 10.5 seconds | $1,355 |
| 5. Jesse Hinkle | 10.9 seconds | $1,065 |
| 6. Tanner Stec | 11.1 seconds | $775 |
| 7. Cole Hatzenbuehler | 11.2 seconds | $484 |
| 8. Dillon Holder | 11.7 seconds | $194 |
Barrel Racing |
||
| 1. Nikki Hansen | 15.97 seconds | $2,241 |
| 2. Cally Kindred | 16.04 seconds | $1,905 |
| 3. Shelley Morgan | 16.10 seconds | $1,569 |
| 4. Jordan Miller | 16.22 seconds | $1,345 |
| 5. Hallie Fulton | 16.40 seconds | $1,120 |
| 6. Samantha Flannery | 16.48 seconds | $784 |
| 7. Wanda Brown | 16.49 seconds | $560 |
| 8. Jessica Routier | 16.50 seconds | $448 |
| 9. Nicole Love | 16.67 seconds | $392 |
| 10. Shelby Janssen | 16.69 seconds | $336 |
| 11. Wendy Suhn | 16.71 seconds | $252 |
| 11. Cora Borman | 16.71 seconds | $252 |
Bull Riding |
||
| 1. Corey Maier | 86.0 points Sutton Rodeos’ Rock N’ Roll Fantasy | $3,107 |
| 2. Ethan Lesiak | 83.5 points | $2,435 |
| 3. Riley Blankenship | 80.0 points | $1,860 |
| 4. Colton Byram | 75.5 points | $1,285 |
| 5. Keenan Kvamme | 67.0 points | $901 |
Xtreme Bull Riding: First Go Round |
||
| 1. Eli Vastbinder (tie) | 85.0 points on Stars & Stripes | $1,875.28 |
| 1. Kreece Robinson | 85.0 points on Humberto | $1,875.28 |
Xtreme Bull Riding: Short Go – Top Ten Riders(no qualifying rides) |
||
| Wyatt Edwards | 0 points on Soup in a Group | $250.04 |
| Dylan Scott Rice | 0 points on Lonesome Fugitive | $250.04 |
| Coy Pollmeier | 0 points on The Tickler | $250.04 |
| Coy Thorson | 0 points on Space Force | $250.04 |
| Riker Carter | 0 points on Biker Bob | $250.04 |
| Miles Englebert | 0 points on Midnight Rain | $250.04 |
| TJ Schmidt | 0 points on Taco Cat | $250.04 |
| Garrett Wall | 0 points on Tested Crazy | $250.04 |
| Kreece Robinson | 0 points on Legit | $250.04 |
| Eli Vastbinder | 0 points on Sitting Bull | $250.04 |
Xtreme Bull Riding: Final Best on 2 |
||
| 1. Eli Vastbinder (tie) | 85.0 points / 1 | $1,950.31 |
| 1. Kreece Robinson | 85.0 points / 1 | $1,950.31 |
Crystal Springs Rodeo Total Payoff $93,963
* all totals include ground money
2018
| 1. Shane O’Connell | 84.0 points Sutton Rodeos’ Painted Fire | $1,866.84 |
| 2. Ty Breuer | 82.5 points | $1,431.24 |
| 3. Blake Smith | 81.5 points | $1,057.87 |
| 4. Tate Schwagler | 76.0 points | $684.50 |
| 5. Garrett Shadbolt | 73.0 points | $435.59 |
| 6. Nich Schwedheim | 72.5 points | $311.14 |
| 7. Mike Fred | 72.0 points | $248.91 |
| 8. Andrew Hall | 71.0 points | $186.68 |
| 1. Reed Kraeger | 4.7 seconds | $2,594.40 |
| 2. Jon Ragatz | 4.9 seconds | $2,256.00 |
| 3. Cody Kroul | 5.3 seconds | $1,917.60 |
| 4. Ben Kilburg | 5.4 seconds | $1,410.00 |
| 4. Sheldon Portwine | 5.4 seconds | $1,410.00 |
| 6. Brad Johnson | 5.7 seconds | $902.40 |
| 7. Jake Rinehart | 6.1 seconds | $394.80 |
| 7. Carson Good | 6.1 seconds | $394.80 |
| 1. Paul David Tierney/Tanner Braden | 5.3 seconds | $2,454.10/ea. |
| 2. Logan Olson/Matt Kasner | 5.4 seconds | $2,134/ea. |
| 3. Cody Callaway/Clay Johnson | 6.3 seconds | $1,813/ea. |
| 4. Tye Hale/ Tee Hale | 7.1 seconds | $1,493/ea. |
| 5. Chance Oftedahl/Iceman Miller | 7.2 seconds | $1,173.70/ea. |
| 6. Butch Levell/Brady Kyle | 7.3 seconds | $853.60/ea. |
| 7. Shaw Loiseau/Tel Schaack | 7.6 seconds | $533.50/ea. |
| 8. Jon Peterson/Cash Hetzel | 7.8 seconds | $213.40/ea. |
| 1. Dalton Kingery | 86.5 points Sutton Rodeos’ South Pointe | $2,385.72 |
| 2. Erik Wolford | 85.0 points | $1,829.05 |
| 3. Dalton Davis | 82.0 points | $1,351.90 |
| 4. Roper Kiesner | 80.5 points | $874.76 |
| 5. Triston Eklund | 80.0 points | $377.73 |
| 5. Chuck Schmidt | 80.0 points | $377.73 |
| 5. Taygen Schuelke | 80.0 points | $377.73 |
| 5. Zachariah Phillips | 80.0 points | $377.73 |
| 1. Dillon Holder | 9.4 seconds | $2,122.05 |
| 1. Chance Oftedahl | 9.4 seconds | $2,122.05 |
| 3. Hadley DeShazo | 9.7 seconds | $1,529.85 |
| 3. Kadin Boardman | 9.7 seconds | $1,529.85 |
| 5. Chase Williams | 9.9 seconds | $1,085.70 |
| 6. Jess Woodward | 10.0 seconds | $789.60 |
| 7. Rex Treeby | 10.5 seconds | $493.50 |
| 8. Lee Sivertsen | 10.6 seconds | $197.40 |
| 1. Jessica Routier | 16.09 seconds | $2,404.52 |
| 2. Tess Dolezal | 16.31 seconds | $2,043.84 |
| 3. Kristi Steffes | 16.40 seconds | $1,683.16 |
| 4. Shelby Janssen | 16.44 seconds | $1,442.71 |
| 5. Bobbi Grann | 16.47 seconds | $1,202.26 |
| 6. Erin Williams | 16.50 seconds | $841.58 |
| 7. Sarah Rose McDonald | 16.53 seconds | $601.13 |
| 8. Kristen Zancanella | 16.57 seconds | $480.90 |
| 9. Jolene Loiseau | 16.60 seconds | $420.79 |
| 10. Hallie Fulton | 16.61 seconds | $360.67 |
| 11. Victoria Netzer | 16.62 seconds | $300.56 |
| 12. Jill Moody | 16.65 seconds | $240.45 |
| 1. Koby Radley | 87.0 points Sutton Rodeos’ Set Em Up Joe | $2,735.40 |
| 2. Garrett Smith | 85.5 points | $2,097.14 |
| 3. Tim Bingham | 84.0 points | $1,550.06 |
| 4. Dalan Duncan | 79.0 points | $1,002.98 |
| 5. Brett Custer | 77.0 points | $638.26 |
| 6. Jeff Bertus | 76.5 points | $455.90 |
| 7. Brett Stall | 75.5 points | $364.72 |
| 8. Chasen Cole | 74.0 points | $273.54 |
| 1. Garrett Wickett | 91.0 points on Soup in a Group | $1,133.64 |
| 2. Stetson Lawrence | 88.0 points on Shelly’s Gangster | $869.12 |
| 3. Garrett Smith | 87.0 points on The Knuckle | $642.39 |
| 4. Riker Carter | 84.5 points on Beast of Burden | $415.66 |
| 5. Eli Vastbinder | 83.0 points on Set Em Up Joe | $264.51 |
| 5. Brody Yeary | 71.0 points on Moleek | $188.94 |
| 1. Garrett Smith | 89.0 points on Gambini | $1,032.86 |
| 2. Tate Smith | 85.5 points on Rising Sun | $831.33 |
| 3. Koby Radley | 85.0 points on Pennywise | $654.98 |
| 1. Garrett Smith | 176.0 points/2 | $1,889.40 |
| 2. Garrett Wickett | 91.0 points/1 | $1,448.54 |
| 3. Stetson Lawrence | 88.0 points/1 | $1,070.66 |
| 4. Tate Smith | 85.5 points/1 | $692.78 |
| 5. Koby Radley | 85.0 points/1 | $440.86 |
| 6. Riker Carter | 84.5 points/1 | $314.90 |
| 7. Eli Vastbinder | 83.0 points/1 | $251.92 |
| 8. Brody Yearly | 71.0 points/1 | $188.94 |
CRYSTAL SPRINGS RODEO TOTAL PAYOFF $82,006
* all totals include ground money
2017
| 1. Shane O’Connell | 76.5 points on Sutton Rodeos’ Wild Wings | $2,098 |
| 2. Joe Gunderson | 75.5 points | $1,609 |
| 3. Casey Breuer | 75 points | $1,189 |
| 4. Logan Corbett | 74.5 points | $769 |
| 5. Garrett Shadbolt | 74 points | $420 |
| 5. Lane McGehee | 74 points | $420 |
| 7. Tanner Aus | 73.5 points | $245 |
| 7. Tyler Waltz | 73.5 points | $245 |
| 1. Chason Floyd | 5.1 seconds | $2,681 |
| 2. Cole Edge | 5.7 seconds | $2,331 |
| 3. Cameron Morman | 5.8 seconds | $1,807 |
| 3. Cody Kroul | 5.8 seconds | $1,807 |
| 5. Jake Kraupie | 6.3 seconds | $1,282 |
| 6. Donnie Endres | 7.1 seconds | $932 |
| 7. Noel Strahan | 7.2 seconds | $583 |
| 8. Jon Ragatz | 7.7 seconds | $233 |
| 1. Chance Oftedahl/Cole Stevens | 4.6 seconds | $2,086/ea. |
| 2. Cooper White/Tucker White | 4.7 seconds | $1,814/ea. |
| 3. Brant Spurgin/Gabe Gwaltney | 4.8 seconds | $1,406/ea. |
| 3. Paul David Tierney/Levi Tyan | 4.8 seconds | $1,406/ea. |
| 5. Andrew Ward/Reagan Ward | 5.5 seconds | $998/ea. |
| 6. Eli Lord/Paul Griemsman | 5.6 seconds | $726/ea. |
| 7. Levi O’Keeffe/Jade Nelson | 6.1 seconds | $453/ea. |
| 8. Jade Schmidt/J.D. Gerard | 6.7 seconds | $181/ea. |
| 1. Travis Schroth | 86.5 points on Sutton Rodeos’ South Point | $2,256 |
| 2. Shorty Garrett | 78.5 points | $1,730 |
| 3. Tate Thybo | 77.5 points | $1,278 |
| 4. Clay Elliott | 77 points | $827 |
| 5. Jade Blackwell | 76 points | $526 |
| 6. Jacob Lewis | 75 points | $376 |
| 7. Miles Kreeger | 74 points | $301 |
| 8. Lane Stirling | 73 points | $226 |
| 1. Justin Scofield | 9.0 seconds | $2,313 |
| 2. Jared Kempker | 9.4 seconds | $2,012 |
| 3. Jamie Wolf | 9.9 seconds | $1,710 |
| 4. Paul David Tierney | 10.1 seconds | $1,408 |
| 5. Cole Fulton | 10.2 seconds | $1,106 |
| 6. Cameron Weddle | 10.7 seconds | $805 |
| 7. Boe Brown | 10.8 seconds | $503 |
| 7. Kadin Boardman | 11.3 seconds | $201 |
| 1. Trula Churchill | 16.30 seconds | $2,382 |
| 2. Laura Kennedy | 16.48 seconds | $2,025 |
| 3. Jessica Routier | 16.49 seconds | $1,667 |
| 4. Nikki Hansen | 16.54 seconds | $1,429 |
| 5. Suzanna Hill | 16.55 seconds | $1,191 |
| 6. Lisa Lockhart | 16.56 seconds | $834 |
| 7. Kassidy Lantis | 16.65 seconds | $595 |
| 8. Madison Rau | 16.66 seconds | $476 |
| 9. Tammy Watson | 16.73 seconds | $417 |
| 10. Britta Thiel | 16.79 seconds | $357 |
| 11. Alisha Dryden | 16.82 seconds | $298 |
| 12. Jolene Loiseau | 16.87 seconds | $238 |
| 1. Corey Atwell | 85.5 points on Sutton Rodeo’s Judas | $2,594 |
| 2. Brett Stall | 85 points | $1,989 |
| 3. Ethan Lesiak | 81.5 points | $1,470 |
| 4. Nate Perry | 81 points | $951 |
| 5. Bart Miller | 80.5 points | $519 |
| 5. Jimy Marten | 80.5 points | $519 |
| 7. Ryan Knutson | 79 points | $346 |
| 8. Nic Lica | 78 points | $259 |
CRYSTAL SPRINGS RODEO XTREME BULLS – TOTAL PAYOFF $11,487
* all totals include ground money
| 1. Sage Kimzey | 83.5 points on Dakota Rodeo’s Grandpa Joe | $1,188 |
| 2. Nic Lica | 81.5 points | $931 |
| 3. Tyler Taylor | 79 points | $711 |
| 4. Tyler Bingham | 77 points | $418 |
| 4. Cain Smith | 77 points | $418 |
| No other qualified rides. | ||
| 1. Tyler Taylor | 87 points on Dakota Rodeo’s Element 79 | $1,320 |
| 2. Sage Kimzey | 85 points | $1,124 |
| No other qualified rides. | ||
| 1. Sage Kimzey | 168.5 points on two head | $1,833 |
| 2. Tyler Taylor | 166 points | $1,405 |
| 3. Nic Lica | 81.5 points | $1,039 |
| 4. Cain Smith | 77 points | $550 |
| 4. Tyler Bingham | 77 points | $550 |
2016
| 1. Tanner Aus | 86 points on Sutton Rodeos’ Moe Joe | $1,923 |
| 2. Bee Jay Scott | 78 points | $1,457 |
| 3. Nick Schwedhelm | 77 points | $1,049 |
| 4. Troy Vaira | 74 points | $554 |
| 4. Mac Erickson | 74 points | $554 |
| 6. Casey Breuer | 78 points | $146 |
| 6. Jake Smith | 78 points | $146 |
| 1. Linn Churchill | 4.9 seconds | $2,526 |
| 1. Tanner Brunner | 4.9 seconds | $2,526 |
| 3. Ty Standley | 5.8 seconds | $1,998 |
| 4. Cody Kroul | 6.1 seconds | $1,645 |
| 5. Jon Ragatz | 6.3 seconds | $1,293 |
| 6. Clay Schaack | 6.4 seconds | $940 |
| 7. Chance Carlson | 6.8 seconds | $588 |
| 8. Gabe Taylor | 7.4 seconds | $118 |
| 8. Ty Talsma | 7.4 seconds | $118 |
| 1. Caleb Mitchell/Matt Kasner | 5.9 seconds | $2,005/ea. |
| 2. Scott White/Jake Nelson | 6.1 seconds | $1,613/ea. |
| 2. Turner Harris/Ross Carson | 6.1 seconds | $1,613/ea. |
| 4. Tye Hale/Tee Hale | 6.4 seconds | $1,221/ea. |
| 5. Branden Duff/Jimmie Allen | 6.7 seconds | $959/ea. |
| 6. Tyler Thiel/Billy Myers | 6.8 seconds | $567/ea. |
| 6. Tim Nelson/Jade Nelson | 6.8 seconds | $567/ea. |
| 8. Jeff Johnston/Tucker White | 6.9 seconds | $174/ea. |
| 1. Dusty Hausauer | 89 points on Sutton Rodeos’ Prom Night | $2,045 |
| 2. Chuck Schmidt | 88 points | $1,567 |
| 3. Ty Manke | 84 points | $1,159 |
| 4. Cole Elshere | 79 points | $750 |
| 5. Colton Miller | 78 points | $409 |
| 5. Shorty Garrett | 78 points | $409 |
| 7. Sam Leftwich | 77.5 points | $273 |
| 8. Kash Deal | 77 points | $204 |
| 1. Hadley DeShazo | 7.9 seconds | $2,465 |
| 2. Kadin Boardman | 8.3 seconds | $2,143 |
| 3. Jon Peek | 8.6 seconds | $1,822 |
| 4. Cole Hatzenbuehler | 8.7 seconds | $1,500 |
| 5. Shank Edwards | 8.8 seconds | $1,179 |
| 6. Chance Oftedahl | 9.3 seconds | $857 |
| 7. Cole Wilson | 9.6 seconds | $375 |
| 7. Bryson Sechrist | 9.6 seconds | $375 |
| 1. Britany Diaz | 16.05 seconds | $2,730 |
| 2. Fonda Galbreath | 16.15 seconds | $2,320 |
| 3. Jordan Moore | 16.16 seconds | $1,911 |
| 4. Kristi Steffes | 16.19 seconds | $1,638 |
| 5. Calyssa Thomas | 16.30 seconds | $1,365 |
| 6. Jana Griemsman | 16.38 seconds | $955 |
| 7. Laura Kennedy | 16.40 seconds | $682 |
| 8. Patti Hovland | 16.44 seconds | $546 |
| 9. Kristine Knauf | 16.45 seconds | $478 |
| 10. Hali Gjermundson | 16.46 seconds | $409 |
| 11. Wanda Brown | 16.54 seconds | $341 |
| 12. Lindsey O’Keeffe | 16.55 seconds | $273 |
| 1. Riley Blankenship | 87 points on Sutton Rodeo’s Tea Time | $2,242 |
| 2. Ardie Maier | 84.5 points | $1,719 |
| 3. Andy Coughlin | 82 points | $1,270 |
| 4. Tate Thybo | 80 points | $822 |
| 5. Ethan Lesiak | 79 points | $523 |
| 6. Tyson Donovan | 75 points | $374 |
| 7. Bowyn Allemand | 72 points | $299 |
2015
| 1. Ty Breuer | 83 points on Sutton Rodeo’s Velvet Feeling | $1,967 |
| 2. Mac Erickson | 82 points | $1,490 |
| 3. Tim O’Connell | 81 points | $1,073 |
| 4. David Clapp | 80 points | $566 |
| 4. Blake Smith | 80 points | $566 |
| 6. Tanner Phipps | 78 points | $298 |
| 1. Tyler Haugen | 3.5 seconds | $2,540 |
| 2. Taz Olson | 4.0 seconds | $2,209 |
